Kingston Kayak Club – Wolfreton Marathon 18th October 2009
| Name | Club | M/F | Age | BCU No. | DIV | Time | Posn |
| Dave Axe | KKC | M. | 51 | 201930 | 8 | 44mins 13secs | 1 |
| Roger Hallett | KKC | M. | 46 | 220243 | 9 | 45mins 37secs | 1 |
| Alex Lowthorpe | KKC | M. | 12 | 935/R | 9 | 51mins 18secs | 2 |
| William Rogers | KKC | M. | 11 | 10 | 53mins 11secs | 1 | |
| Alex Owen | KKC | M. | 13 | 11 | 41mins 42secs | 1 | |
| Tom Ackroyd | KKC | M. | 13 | 11 | 54mins 43secs | 2 | |
| Michael Lee | KKC | M. | 12 | 11 | 54mins 44secs | 3 | |
| Zoe Merrylees | KKC | F | 12 | 11 | 57mins 12secs | 4 | |
| Tim Hughes | KKC | M. | 12 | 11 | 1hr 4mins 16secs | 5 | |
| Tom Green Morgan | KKC | M. | 13 | 11 | 1hr 7mins 18secs | 6 | |
| Jasmin Hart | KKC | F. | 10 | 11 | 1hr 19mins 23secs | 7 | |
| Matthew Lart | KKC | M. | 10 | 11 | 1hr 20mins 09secs | 8 | |
| Edward Lart | KKC | M. | 10 | 11 | 1hr 20mins 16secs | 9 | |
| Natalie Jordan | KKC | F | 8 | 11 | 1hr 22mins 21secs | 10 | |
| Andrew Smith | HDCC | M | A | 12 | 46mins 21secs | 1 | |
| Heather Kennedy | HDCC | F | A | 12 | 49mins 12secs | 2 | |
| James Dallywater | HDCC | M | A | 12 | 50mins 15secs | 3 | |
| Colin Smith | HDCC | M | A | 12 | 57sec 09secs | 4 | |
| Adele Lloyd | HDCC | F | A | 12 | 58mins 28secs | 5 | |
| Angie McKinney | HDCC | F | A | 12 | 58mins 44secs | 6 | |
| Richard Innes | HDCC | M | A | 12 | 1Hr 1min 09secs | 7 | |
| Colin Jordan | KKC | M | A | 12 | 1Hr 10mins 45secs | 8 | |
| Joanne Joveini | HDCC | F | A | 12 | 1HR 13mins 04secs | 9 | |
| Nigel Wells | HDCC | M | A | 116351 | 13 | 43mins 43secs | 1 |
| Kathy Mawson | HDCC | F | A | 204312 | 13 | 43mins 43secs | 1 |
| Peter Robinson | HDCC | M | A | 13 | 1hr 7mins 19secs | 2 | |
| Daisy Robinson | HDCC | F | 12 | 13 | 1hr 7mins 19secs | 2 | |
| Phil Stimpson | KKC | M | A | 13 | DNF | ||
| Sam Stimpson | KKC | M | 10 | 13 | DNF | ||
| Emily Stimpson | KKC | F | 8 | 13 | DNF |
Thank You to all who attended
A Special Thankyou to Timekeepers – Marshalls & Instructors.