Anyone can join Kingston Kayak Club. The only condition is that you must be able to swim 50 metres unaided.You don’t have to join immediately, you can try us out for 4 weeks before paying your membership fees.
| Kingston Kayak Club Membership for Year 2010 / 2011 | ||||
| MONTH | YEAR | JUNIORS | ADULT | FAMILY |
| May | 2009 | £20.00 | £28.00 | £40.00 |
| June | 2009 | £20.00 | £28.00 | £40.00 |
| July | 2009 | £20.00 | £28.00 | £40.00 |
| August | 2009 | £20.00 | £28.00 | £40.00 |
| September | 2009 | £16.00 | £22.40 | £32.00 |
| October | 2009 | £14.00 | £19.60 | £28.00 |
| November | 2009 | £12.00 | £16.80 | £24.00 |
| December | 2010 | £10.00 | £14.00 | £20.00 |
| January | 2010 | £8.00 | £11.20 | £16.00 |
| Febuary | 2010 | £6.00 | £8.40 | £12.00 |
| March | 2010 | £4.00 | £5.60 | £8.00 |
| April | 2010 | £2.00 | £2.80 | £4.00 |
Membership per month or part of month
Part of year membership applies to new members only
Above does not include BCU insurance of £2 per adult over 18 on 1st May (Non BCU Members only)
Membership stays the same for the first 4 months then 10% of full membership x by no months left
Downloads:
KKC Membership Form


