Division 1 Division 2 Division 3 Division 4
| 1 | Highland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kingston D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mullingar 5 (Y) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Penrith Women (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Newcastle University 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8:00 | 401 | Highland | | | Kingston D |
| 9:00 | 404 | Mullingar 5 (Y) | | | Newcastle University 1 |
| 10:00 | 407 | Highland | | | Mullingar 5 (Y) |
| 11:00 | 410 | Penrith Women (W) | | | Newcastle University 1 |
| 12:00 | 413 | Highland | | | Penrith Women (W) |
| 13:00 | 416 | Kingston D | | | Mullingar 5 (Y) |
| 14:00 | 419 | Highland | | | Newcastle University 1 |
| 15:00 | 422 | Kingston D | | | Penrith Women (W) |
| 16:00 | 425 | Kingston D | | | Newcastle University 1 |
| 17:00 | 428 | Mullingar 5 (Y) | | | Penrith Women (W) |
| 1 | Newcastle University 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pennine D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Imperial Ladies (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Penrith Youth (Y) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Red Rose Wilted Petals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8:20 | 402 | Newcastle University 2 | | | Pennine D |
| 9:20 | 405 | Imperial Ladies (W) | | | Red Rose Wilted Petals |
| 10:20 | 408 | Newcastle University 2 | | | Imperial Ladies (W) |
| 11:20 | 411 | Penrith Youth (Y) | | | Red Rose Wilted Petals |
| 12:20 | 414 | Newcastle University 2 | | | Penrith Youth (Y) |
| 13:20 | 417 | Pennine D | | | Imperial Ladies (W) |
| 14:20 | 420 | Newcastle University 2 | | | Red Rose Wilted Petals |
| 15:20 | 423 | Pennine D | | | Penrith Youth (Y) |
| 16:20 | 426 | Pennine D | | | Red Rose Wilted Petals |
| 17:20 | 429 | Imperial Ladies (W) | | | Penrith Youth (Y) |
| 1 | Rhondda Rhinos White (Y) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | VKC 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mullingar 4 (Y) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | The Wessex Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Trentham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8:40 | 403 | Rhondda Rhinos White (Y) | | | VKC 4 |
| 9:40 | 406 | Mullingar 4 (Y) | | | Trentham |
| 10:40 | 409 | Rhondda Rhinos White (Y) | | | Mullingar 4 (Y) |
| 11:40 | 412 | The Wessex Kings | | | Trentham |
| 12:40 | 415 | Rhondda Rhinos White (Y) | | | The Wessex Kings |
| 13:40 | 418 | VKC 4 | | | Mullingar 4 (Y) |
| 14:40 | 421 | Rhondda Rhinos White (Y) | | | Trentham |
| 15:40 | 424 | VKC 4 | | | The Wessex Kings |
| 16:40 | 427 | VKC 4 | | | Trentham |
| 17:40 | 430 | Mullingar 4 (Y) | | | The Wessex Kings |
Division 1 Division 2 Division 3 Division 4